Palmeiras [2 - 0] Nautico
45' [1 - 0] A.P.C.A. Mineiro (pen.)
87' [2 - 0] Denilson
CLICK HERE TO WATCH MATCH HIGHLIGHTS VIDEO CLIP....
Sunday, June 29, 2008
Palmeiras Vs. Nautico Highlights Video Clip
Posted by zephyr at 11:11 PM 0 comments Links to this post
Labels: Brazil
Gremio Vs. Internacional Highlights Video Clip
Gremio [1 - 1] Internacional
15' [0 - 1] A.d.L.Í. Marcos
82' [1 - 1] G.F. Roger
CLICK HERE TO WATCH MATCH HIGHLIGHTS VIDEO CLIP...
Posted by zephyr at 11:09 PM 0 comments Links to this post
Labels: Brazil
Gimnasia Jujuy Vs. Club Atletico Union Highlights Video Clip
Gimnasia Jujuy 1-0 Club Atletico Union
Posted by zephyr at 11:08 PM 0 comments Links to this post
Labels: Argentina
Melipilla Vs. Colo Colo HIghlights Video Clip
Melipilla [0 - 2] Colo Colo
24' [0 - 1] D. Gazale
52' [0 - 2] C. Jorquera
Posted by zephyr at 11:05 PM 0 comments Links to this post
Labels: Other League/Cup
Sport Recife Vs. Flamengo Highlights Video Clip
Sport Recife [1 - 2] Flamengo
53' [0 - 1] M.d.B.F. Obina
74' [1 - 1] S.D.S.F. Alex
90' [1 - 2] M.d.B.F. Obina
Posted by zephyr at 11:05 PM 0 comments Links to this post
Labels: Brazil
Figueirense Vs. Atletico Mineiro Highlights Video Clips
Figueirense [1 - 1] Atletico Mineiro
39' [1 - 0] M.A.d.M.F. Marquinho
50' [1 - 1] D. Petkovic
CLICK HERE TO WATCH HIGHLIGHTS VIDEO CLIPS...
Posted by zephyr at 11:03 PM 0 comments Links to this post
Labels: Brazil
Atletico Paranaense Vs. Coritiba Highlights Video Clip
Atletico Paranaense [1 - 1] Coritiba
81' [1 - 0] P.C.A. Bahia
86' [1 - 1] M. Tamandare
CLICK HERE TO WATCH MATCH HIGHLIGHTS VIDEO CLIP...
Posted by zephyr at 11:02 PM 0 comments Links to this post
Labels: Brazil
Cruzeiro Vs. Sao Paulo Highlights Video Clips
Cruzeiro [1 - 1] Sao Paulo
32' [1 - 0] M.G. Guilherme
46' [1 - 1] H. .T. Borges
CLICK HERE TO WATCH HIGHLIGHTS HERE....
Posted by zephyr at 10:38 PM 0 comments Links to this post
Labels: Brazil
Major League Soccer Western Standing
| home | away | |||||||||||||||||||
| team | gp | w | l | t | pts | gf | ga | +/- | w | l | t | gf | ga | w | l | t | gf | ga | ||
| Los Angeles | 13 | 6 | 4 | 3 | 21 | 31 | 24 | 7 | 4 | 2 | 2 | 21 | 15 | 2 | 2 | 1 | 10 | 9 | ||
| Real Salt Lake | 15 | 5 | 6 | 4 | 19 | 18 | 19 | -1 | 4 | 0 | 4 | 14 | 6 | 1 | 6 | 0 | 4 | 13 | ||
| Houston | 15 | 4 | 4 | 7 | 19 | 17 | 19 | -2 | 3 | 1 | 3 | 10 | 8 | 1 | 3 | 4 | 7 | 11 | ||
| Chivas USA | 14 | 5 | 6 | 3 | 18 | 20 | 20 | 0 | 4 | 3 | 1 | 12 | 8 | 1 | 3 | 2 | 8 | 12 | ||
| FC Dallas | 15 | 4 | 6 | 5 | 17 | 18 | 21 | -3 | 3 | 2 | 2 | 9 | 10 | 1 | 4 | 3 | 9 | 11 | ||
| Colorado | 14 | 5 | 8 | 1 | 16 | 20 | 20 | 0 | 4 | 2 | 1 | 11 | 5 | 1 | 6 | 0 | 9 | 15 | ||
| San Jose | 14 | 3 | 8 | 3 | 12 | 10 | 20 | -10 | 1 | 3 | 1 | 4 | 8 | 2 | 5 | 2 | 6 | 12 | ||
Posted by zephyr at 5:04 PM 0 comments Links to this post
Labels: Major League Soccer, Standing
Major League Soccer Eastern Standing
| home | away | |||||||||||||||||||
| team | gp | w | l | t | pts | gf | ga | +/- | w | l | t | gf | ga | w | l | t | gf | ga | ||
| New England | 16 | 9 | 4 | 3 | 30 | 23 | 18 | 5 | 4 | 2 | 2 | 12 | 9 | 5 | 2 | 1 | 11 | 9 | ||
| Columbus | 14 | 8 | 4 | 2 | 26 | 22 | 18 | 4 | 5 | 2 | 0 | 11 | 8 | 3 | 2 | 2 | 11 | 10 | ||
| Toronto FC | 14 | 6 | 5 | 3 | 21 | 18 | 18 | 0 | 5 | 0 | 3 | 10 | 2 | 1 | 5 | 0 | 8 | 16 | ||
| Chicago | 13 | 6 | 5 | 2 | 20 | 20 | 11 | 9 | 2 | 3 | 1 | 8 | 6 | 4 | 2 | 1 | 12 | 5 | ||
| New York | 14 | 5 | 4 | 5 | 20 | 15 | 18 | -3 | 4 | 1 | 2 | 9 | 7 | 1 | 3 | 3 | 6 | 11 | ||
| D.C. United | 14 | 6 | 7 | 1 | 19 | 24 | 25 | -1 | 5 | 2 | 0 | 19 | 10 | 1 | 5 | 1 | 5 | 15 | ||
| Kansas City | 13 | 4 | 5 | 4 | 16 | 11 | 16 | -5 | 3 | 2 | 1 | 7 | 8 | 1 | 3 | 3 | 4 | 8 | ||
Posted by zephyr at 5:03 PM 0 comments Links to this post
Labels: Major League Soccer, Standing
CD Chivas USA Vs. New York Red Bulls Highlights Video Clip
CD Chivas USA [1 - 1] New York Red Bulls
27' [0 - 1] D.v.d. Bergh
45' [1 - 1] A. Razov
Posted by zephyr at 5:01 PM 0 comments Links to this post
Labels: Major League Soccer
DC United Vs. Los Angeles Galaxy Highlights Video Clip
DC United [4 - 1] Los Angeles Galaxy
5' [1 - 0] J. Moreno (pen.)
26' [1 - 1] E. Buddle
37' [2 - 1] L. Emilio
60' [3 - 1] M. Gallardo
68' [4 - 1] L. Emilio
Posted by zephyr at 5:00 PM 0 comments Links to this post
Labels: Major League Soccer
New England Revolution Vs. Toronto FC Highlights Video Clip
New England Revolution [2 - 1] Toronto FC
12' [1 - 0] S. Ralston
59' [2 - 0] S. Ralston
78' [2 - 1] S. Joseph (o.g.)
Posted by zephyr at 4:33 PM 0 comments Links to this post
Labels: Major League Soccer
Columbus Crew Vs. Colorado Rapids HIghlights Video Clips
Columbus Crew [2 - 1] Colorado Rapids
53' [1 - 0] S.G. Barros (pen.)
59' [1 - 1] N. LaBrocca
70' [2 - 1] E. Ekpo
Posted by zephyr at 4:32 PM 0 comments Links to this post
Labels: Major League Soccer
Germany Vs. Spain Euro 2008 Final HIghlights Video Clips
Germany 0 - 1 Spain
half-time (0 - 1)
referee :
Roberto Rosetti (Italy)
match details :
33' [0 - 1] F. Torres
READ MATCH REPORT.....
Posted by zephyr at 4:30 PM 0 comments Links to this post
Labels: Euro 2008
Saturday, June 28, 2008
Renova Vs. NK Rijeka Highlights Video Clips (InterToto Cup)
Renova [2 - 0] NK Rijeka
4' [1 - 0] Iseni
47' [2 - 0] Iseni
Posted by zephyr at 5:36 PM 0 comments Links to this post
Labels: Other League/Cup
Friday, June 27, 2008
Houston Dynamo Vs. FC Dallas Highlights Video Clip
Houston Dynamo [1 - 1] FC Dallas
21' [1 - 0] B. Ching
62' [1 - 1] K. Cooper
Posted by zephyr at 10:26 AM 0 comments Links to this post
Labels: Major League Soccer
Thursday, June 26, 2008
Russia Vs. Spain Highlights Video Clip
Russia 0 - 3 Spain
half-time (0 - 0)
referee : spectators :
Frank De Bleeckere (Belgium) 52,000
match details :
50' [0 - 1] X. Hernandez
73' [0 - 2] D. Guiza
83' [0 - 3] D.J. Silva
READ MATCH REPORT...
Posted by zephyr at 4:40 PM 0 comments Links to this post
Labels: Euro 2008
Wednesday, June 25, 2008
Germany Vs. Turkey Highlights Video Clip
Germany 1 - 1 Turkey
half-time (1 - 1)
referee :
Massimo Busacca (Switzerland)
match details :
22' [0 - 1] U. Boral
26' B. Schweinsteiger [1 - 1]
79' M. Klose [2 - 1]
86' [2 - 2] S. Sentürk
90' P. Lahm [3 - 2]
Posted by zephyr at 3:56 PM 0 comments Links to this post
Labels: Euro 2008
Monday, June 23, 2008
El Salvador Vs. Panama Highlights Video Clip
El Salvador 3 - 1 Panama
Posted by zephyr at 10:35 AM 0 comments Links to this post
Labels: World Cup 2010 Qualifier
Nautico Vs. Atletico Mineiro Highlights Video Clips
Nautico [2 - 1] Atletico Mineiro
41' [1 - 0] S.d.S. Warley
59' [1 - 1] R.A. Vinicius
76' [2 - 1] L.d.S. Welligton
Posted by zephyr at 10:27 AM 0 comments Links to this post
Labels: Brazil
Argentina Torneo Clausura League 2008 Standing
| Torneo Clausura 2008 | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | River Plate | 19 | 13 | 4 | 2 | 29 | 13 | 9 | 1 | 0 | 20 | 7 | 4 | 3 | 2 | 9 | 6 | 16 | 43 | |||
| 2 | | Boca Juniors | 19 | 11 | 6 | 2 | 33 | 15 | 7 | 2 | 0 | 22 | 8 | 4 | 4 | 2 | 11 | 7 | 18 | 39 | |||
| 3 | | Estudiantes La Plata | 19 | 11 | 6 | 2 | 29 | 16 | 7 | 3 | 0 | 17 | 7 | 4 | 3 | 2 | 12 | 9 | 13 | 39 | |||
| 4 | | San Lorenzo | 19 | 11 | 2 | 6 | 30 | 21 | 7 | 0 | 3 | 16 | 10 | 4 | 2 | 3 | 14 | 11 | 9 | 35 | |||
| 5 | | Vélez Sarsfield | 19 | 9 | 5 | 5 | 24 | 17 | 6 | 3 | 1 | 17 | 10 | 3 | 2 | 4 | 7 | 7 | 7 | 32 | |||
| 6 | | Independiente | 19 | 8 | 7 | 4 | 25 | 15 | 5 | 3 | 1 | 17 | 6 | 3 | 4 | 3 | 8 | 9 | 10 | 31 | |||
| 7 | | Argentinos Juniors | 19 | 9 | 3 | 7 | 23 | 24 | 7 | 2 | 0 | 16 | 5 | 2 | 1 | 7 | 7 | 19 | -1 | 30 | |||
| 8 | | Newell's Old Boys | 19 | 8 | 5 | 6 | 21 | 19 | 5 | 3 | 2 | 12 | 6 | 3 | 2 | 4 | 9 | 13 | 2 | 29 | |||
| 9 | | Rosario Central | 19 | 7 | 6 | 6 | 26 | 23 | 6 | 2 | 1 | 17 | 8 | 1 | 4 | 5 | 9 | 15 | 3 | 27 | |||
| 10 | | Arsenal de Sarandí | 19 | 7 | 4 | 8 | 22 | 25 | 5 | 3 | 2 | 10 | 6 | 2 | 1 | 6 | 12 | 19 | -3 | 25 | |||
| 11 | | Colón de Santa Fe | 19 | 6 | 5 | 8 | 25 | 27 | 4 | 2 | 3 | 11 | 8 | 2 | 3 | 5 | 14 | 19 | -2 | 23 | |||
| 12 | | Banfield | 19 | 6 | 4 | 9 | 36 | 36 | 5 | 2 | 3 | 23 | 18 | 1 | 2 | 6 | 13 | 18 | 0 | 22 | |||
| 13 | | Huracán | 19 | 5 | 7 | 7 | 15 | 17 | 3 | 5 | 1 | 8 | 4 | 2 | 2 | 6 | 7 | 13 | -2 | 22 | |||
| 14 | | Tigre | 19 | 6 | 4 | 9 | 24 | 37 | 4 | 1 | 4 | 11 | 15 | 2 | 3 | 5 | 13 | 22 | -13 | 22 | |||
| 15 | | Olimpo de Bahía Blanca | 19 | 6 | 2 | 11 | 21 | 32 | 4 | 1 | 4 | 14 | 16 | 2 | 1 | 7 | 7 | 16 | -11 | 20 | |||
| 16 | | Lanús | 19 | 5 | 3 | 11 | 26 | 39 | 2 | 3 | 4 | 13 | 20 | 3 | 0 | 7 | 13 | 19 | -13 | 18 | |||
| 17 | | Gimnasia La Plata | 19 | 4 | 5 | 10 | 19 | 26 | 4 | 1 | 4 | 13 | 11 | 0 | 4 | 6 | 6 | 15 | -7 | 17 | |||
| 18 | | San Martín de San Juan | 19 | 5 | 2 | 12 | 20 | 30 | 3 | 2 | 5 | 10 | 10 | 2 | 0 | 7 | 10 | 20 | -10 | 17 | |||
| 19 | | Gimnasia y Esgrima de Jujuy | 19 | 2 | 9 | 8 | 20 | 28 | 2 | 5 | 3 | 13 | 13 | 0 | 4 | 5 | 7 | 15 | -8 | 15 | |||
| 20 | | Racing Club | 19 | 2 | 9 | 8 | 14 | 22 | 2 | 5 | 3 | 6 | 8 | 0 | 4 | 5 | 8 | 14 | -8 | 15 | |||
Posted by zephyr at 12:14 AM 0 comments Links to this post
Banfield Vs. River Plate HIghlights Video Clip
Banfield [2 - 3] River Plate
41' [1 - 0] D. Cvitanich
51' [2 - 0] D. Cvitanich (pen.)
70' [2 - 1] G.R. Falcao
83' [2 - 2] M.E. Abelairas
86' [2 - 3] G.R. Falcao
Posted by zephyr at 12:13 AM 0 comments Links to this post
Labels: Argentina
Penarol Vs. Defensor Sporting Highlights Video Clip
Penarol 1-2 Defensor Sporting
Posted by zephyr at 12:12 AM 0 comments Links to this post
Labels: Argentina
Colon Vs. Racing Club Highlights Video Clips
Colon [1 - 0] Racing Club
90' [1 - 0] G.E. Rivarola
Posted by zephyr at 12:11 AM 0 comments Links to this post
Labels: Argentina
Gimnasia Vs. San Lorenzo Highlights Video Clip
Gimnasia J [2 - 2] San Lorenzo
9' [0 - 1] G. Bergessio
13' [1 - 1] L. Escalada
57' [1 - 2] B.D. Romeo
87' [2 - 2] J.L. Luna
Posted by zephyr at 12:09 AM 0 comments Links to this post
Labels: Argentina
Brasileirao 2008 Standing
| Brasileirao 2008 | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Flamengo | 7 | 5 | 1 | 1 | 16 | 7 | 3 | 0 | 1 | 12 | 6 | 2 | 1 | 0 | 4 | 1 | 9 | 16 | |||
| 2 | | Gremio | 7 | 5 | 1 | 1 | 12 | 3 | 3 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 5 | 2 | 9 | 16 | |||
| 3 | | Cruzeiro | 7 | 5 | 1 | 1 | 14 | 6 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 5 | 6 | 8 | 16 | |||
| 4 | | Náutico | 7 | 4 | 2 | 1 | 10 | 5 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 14 | |||
| 5 | | Palmeiras | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 2 | 3 | 5 | 3 | 13 | |||
| 6 | | São Paulo | 7 | 3 | 3 | 1 | 12 | 6 | 2 | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 5 | 3 | 6 | 12 | |||
| 7 | | EC Vitória | 7 | 3 | 2 | 2 | 7 | 5 | 3 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 11 | |||
| 8 | | Portuguesa de Desportos | 7 | 3 | 2 | 2 | 12 | 12 | 2 | 2 | 0 | 10 | 7 | 1 | 0 | 2 | 2 | 5 | 0 | 11 | |||
| 9 | | Coritiba FBC | 7 | 2 | 3 | 2 | 8 | 7 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 9 | |||
| 10 | | Atlético MG | 7 | 2 | 3 | 2 | 10 | 11 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 2 | 4 | 9 | -1 | 9 | |||
| 11 | | Atletico Paranaense | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 3 | 1 | 5 | 1 | 8 | |||
| 12 | | CR Vasco da Gama | 7 | 2 | 2 | 3 | 7 | 8 | 2 | 0 | 1 | 5 | 4 | 0 | 2 | 2 | 2 | 4 | -1 | 8 | |||
| 13 | | Sport | 7 | 2 | 2 | 3 | 6 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | 7 | -2 | 8 | |||
| 14 | | Figueirense FC | 7 | 2 | 2 | 3 | 10 | 19 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 5 | 17 | -9 | 8 | |||
| 15 | | Internacional | 7 | 2 | 1 | 4 | 8 | 11 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 4 | 9 | -3 | 7 | |||
| 16 | | Botafogo | 7 | 2 | 1 | 4 | 6 | 9 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 6 | -3 | 7 | |||
| 17 | | Goiás | 7 | 1 | 3 | 3 | 7 | 12 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 5 | 7 | -5 | 6 | |||
| 18 | | Ipatinga | 7 | 1 | 2 | 4 | 6 | 13 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 9 | -7 | 5 | |||
| 19 | | Santos FC | 7 | 1 | 2 | 4 | 6 | 13 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 5 | |||
| 20 | | Fluminense FC | 7 | 0 | 2 | 5 | 4 | 10 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 3 | 6 | -6 | 2 | |||
Posted by zephyr at 12:02 AM 0 comments Links to this post
Boca Juniors Vs. Tigre Highlights Video Clip
Boca Juniors [6 - 2] Tigre
6' [1 - 0] R. Palacio
28' [1 - 1] R. Martinez
29' [2 - 1] M. Palermo
40' [3 - 1] G. Paletta
53' [4 - 1] R. Palacio
56' [4 - 2] R. Martinez
60' [5 - 2] M. Palermo
82' [6 - 2] C. Chavez
Posted by zephyr at 12:01 AM 0 comments Links to this post
Labels: Argentina
Sunday, June 22, 2008
Gremio Vs. Atletico Paranaense Highlights Video Clips
Gremio [3 - 0] Atletico Paranaense
13' [1 - 0] G.F. Roger (pen.)
58' [2 - 0] G.F. Roger (pen.)
72' [3 - 0] G.F. Roger
Posted by zephyr at 11:59 PM 0 comments Links to this post
Labels: Brazil
Santos Vs. Goias Highlights Video Clip
Santos [0 - 4] Goias
7' [0 - 1] B.d.A.A. Terra
28' [0 - 2] P.L.D. Iarley
72' [0 - 3] P.L.D. Iarley
88' [0 - 4] R.M.S. Romerito
Posted by zephyr at 11:58 PM 0 comments Links to this post
Labels: Brazil
Ipatinga FC Vs. Flamengo Highlights Video Clips
Ipatinga FC [1 - 3] Flamengo
57' [0 - 1] J.J.J. Maldonado
66' [0 - 2] B.d.S. Ibson
81' [1 - 2] V.M. Tiago
90' [1 - 3] J.P. Kleberson
Posted by zephyr at 11:57 PM 0 comments Links to this post
Labels: Brazil
Vasco Vs. Palmeiras Highlights Video Clips
Vasco [0 - 2] Palmeiras
36' [0 - 1] A.P.C.A. Mineiro
74' [0 - 2] Kleber
Posted by zephyr at 11:56 PM 0 comments Links to this post
Labels: Brazil
DC United Vs. San Jose Earthquakes Highlights Video Clip
DC United [3 - 1] San Jose Earthquakes
50' [1 - 0] C. Simms
51' [1 - 1] J. Cunliffe
55' [2 - 1] G. Martinez
88' [3 - 1] L. Emilio
Posted by zephyr at 11:55 PM 0 comments Links to this post
Labels: Major League Soccer
Iran Vs. Kuwait Highlights Video Clips
Iran [2 - 0] Kuwait
17' [1 - 0] J. Nekounam
90' [2 - 0] G.R. Rezaei
Posted by zephyr at 5:59 PM 0 comments Links to this post
Labels: World Cup 2010 Qualifier
World Cup 2010 Qualifier - AFC Round Three
| 2010 Round Three - Group A | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Australia | 6 | 3 | 1 | 2 | 7 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 10 | |||
| 2 | | Qatar | 6 | 3 | 1 | 2 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 10 | |||
| 3 | | Iraq | 6 | 2 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | -2 | 7 | |||
| 4 | | China | 6 | 1 | 3 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | -1 | 6 | |||
| June 22, 20082010 Round Three - Group B | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Japan | 6 | 4 | 1 | 1 | 12 | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 4 | 2 | 9 | 13 | |||
| 2 | | Bahrain | 6 | 3 | 2 | 1 | 7 | 5 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | 2 | 11 | |||
| 3 | | Oman | 6 | 2 | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 8 | |||
| 4 | | Thailand | 6 | 0 | 1 | 5 | 5 | 14 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 2 | 3 | 7 | -9 | 1 | |||
| June 22, 20082010 Round Three - Group C | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | South Korea | 6 | 3 | 3 | 0 | 10 | 3 | 1 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 4 | 1 | 7 | 12 | |||
| 2 | | Korea DPR | 6 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 12 | |||
| 3 | | Jordan | 6 | 2 | 1 | 3 | 6 | 6 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 0 | 7 | |||
| 4 | | Turkmenistan | 6 | 0 | 1 | 5 | 1 | 12 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 7 | -11 | 1 | |||
| June 22, 20082010 Round Three - Group D | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Saudi Arabia | 6 | 5 | 0 | 1 | 14 | 5 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 4 | 4 | 9 | 15 | |||
| 2 | | Uzbekistan | 6 | 5 | 0 | 1 | 15 | 7 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 8 | 7 | 8 | 15 | |||
| 3 | | Singapore | 6 | 2 | 0 | 4 | 7 | 13 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 2 | 2 | 4 | -6 | 6 | |||
| 4 | | Lebanon | 6 | 0 | 0 | 6 | 3 | 14 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 9 | -11 | 0 | |||
| June 22, 20082010 Round Three - Group E | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Iran | 6 | 3 | 3 | 0 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 5 | 12 | |||
| 2 | | Syria | 6 | 2 | 2 | 2 | 7 | 8 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | -1 | 8 | |||
| 3 | | United Arab Emirates | 6 | 2 | 2 | 2 | 7 | 7 | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 8 | |||
| 4 | | Kuwait | 6 | 1 | 1 | 4 | 8 | 12 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 3 | 0 | 5 | -4 | 4 | |||
Posted by zephyr at 5:56 PM 0 comments Links to this post
Labels: Standing, World Cup 2010 Qualifier