Manchester United [1 - 2] Zenit St. Petersburg
44' [0 - 1] P. Pogrebnyak
59' [0 - 2] Danny
73' [1 - 2] N. Vidic
Friday, August 29, 2008
Manchester United Vs. Zenit St. Petersburg Highlights Video Clip
Posted by zephyr at 4:39 PM 0 comments Links to this post
Labels: Other League/Cup
Thursday, August 28, 2008
Zrinski Vs. Braga Highlights Video Clip
Zrinski [0 - 2] Braga
56' [0 - 1] C. Peixoto
90' [0 - 2] L.N. Matheus
Posted by zephyr at 2:38 PM 0 comments Links to this post
FC Moscow Vs. Legia Warsaw Highlights Video Clip
FC Moscow [2 - 0] Legia Warsaw
6' [1 - 0] I. Strelkov
49' [2 - 0] O. Kuzmin
Posted by zephyr at 2:35 PM 0 comments Links to this post
Real Madrid Vs. Sporting Lisbon Highlights Video Clip
Real Madrid [5 - 3] Sporting Lisbon
15' [1 - 0] G. Higuain
18' [2 - 0] A. Robben
23' [3 - 0] G. Higuain
30' [3 - 1] M. Izmailov
39' [4 - 1] Raul (pen.)
42' [5 - 1] R.v.d. Vaart
73' [5 - 2] Y. Djalo
90' [5 - 3] M. Veloso
Posted by zephyr at 10:29 AM 0 comments Links to this post
Labels: Friendly, International Match
Wednesday, August 27, 2008
Slavia Prague Vs. Fiorentina Highlights Vide Clip
Slavia Prague 0 - 0 Fiorentina
Posted by zephyr at 9:09 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Marseille Vs. Brann Bergen Highlights Video Clip
Marseille [2 - 1] Brann Bergen
66' [1 - 0] M. Niang
74' [1 - 1] K.Ö. Sigurdsson
90' [2 - 1] M. Niang
Posted by zephyr at 9:07 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Dinamo Zagreb Vs. Shakhtar Donetsk Highlights Video Clip
Dinamo Zagreb [1 - 3] Shakhtar Donetsk
42' [0 - 1] L. Adriano
58' [1 - 1] B. Balaban
59' [1 - 2] Brandao
70' [1 - 3] B.d.S. Willian
Posted by zephyr at 9:07 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Liverpool Vs. Standard Liege Highlights Video Clip
Liverpool [1 - 0] Standard Liege
118' [1 - 0] D. Kuyt
Posted by zephyr at 5:52 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Steaua Bucuresti Vs. Galatasaray Highlights Video Clip
Steaua Bucuresti [1 - 0] Galatasaray
57' [1 - 0] B. Nicolita
Posted by zephyr at 4:51 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Olympiakos Piraeus Vs. Anorthosis Highlights Video Clip
Olympiakos Piraeus [1 - 0] Anorthosis
53' [1 - 0] F. Belluschi
Posted by zephyr at 4:50 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Fenerbahce Vs. Partizan Belgrade Highlights Video Clip
Fenerbahce [2 - 1] Partizan Belgrade
28' [1 - 0] S. Sentürk
58' [2 - 0] Alex
76' [2 - 1] Z. Tosic
Posted by zephyr at 4:47 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Atletico Madrid Vs. Schalke Highlights Video Clip
Atletico Madrid [1 - 0] Schalke
19' [1 - 0] S. Agüero
Posted by zephyr at 3:51 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Basel Vs. Vitoria Guimaraes Highlights Video Clip
Basel [2 - 1] Vitoria Guimaraes
11' [1 - 0] V. Stocker
14' [1 - 1] J.P. Fajardo (pen.)
54' [2 - 1] E. Derdiyok
Posted by zephyr at 3:50 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Dynamo Kyiv Vs. Spartak Moscow Highlights Video Clip
Dynamo Kyiv [4 - 1] Spartak Moscow
4' [1 - 0] A. Aliyev
23' [2 - 0] I. Bangoura
47' [2 - 1] A. Dzuba
48' [3 - 1] A. Milevsky
76' [4 - 1] A. Milevsky
Posted by zephyr at 3:44 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
BATE Borisov Vs. Levski Sofia Highlights Video Clip
BATE Borisov [1 - 1] Levski Sofia
14' [1 - 0] S. Sosnovski
39' [1 - 1] V. Gadzhev
Posted by zephyr at 3:44 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Cruz Azul Vs. Hankook Verdes Highlights Video Clip
Cruz Azul 6-0 Hankook Verdes (CONCACAF)
Posted by zephyr at 3:43 PM 0 comments Links to this post
Labels: Other League/Cup
Tauro Vs. Chivas Highlights Video Clip
Tauro 2-0 Chivas (CONCACAF)
Posted by zephyr at 3:42 PM 0 comments Links to this post
Labels: Other League/Cup
Jose Public Vs. New England Highlights Video Clip
Jose Public 2-1 New England (CONCACAF)
Posted by zephyr at 3:41 PM 0 comments Links to this post
Labels: Other League/Cup
Leeds United Vs. Crystal Palace Highlights Video Clip
Leeds Untied [4 - 0] Crystal Palace (Carling Cup)
11' [1 - 0] J. Douglas
32' [2 - 0] J. Beckford
52' [3 - 0] L. Becchio
76' [4 - 0] E. Showunmi
Posted by zephyr at 3:40 PM 0 comments Links to this post
Labels: England
Southampton Vs. Birmingham City Highlights Video Clip
Southampton [2 - 0] Birmingham City (Carling Cup)
17' [1 - 0] L. Holmes
86' [2 - 0] A. Lallana
Posted by zephyr at 3:33 PM 0 comments Links to this post
Labels: England
Tuesday, August 26, 2008
Lokomotiv Sofia Vs. Borac Highlights Video Clip
Lokomotiv Sofia [1 - 1] Borac C.
17' [1 - 0] D. Atanasov
36' [1 - 1] B. Stojanovic (pen.)
Posted by zephyr at 5:44 PM 0 comments Links to this post
Wisla Krakow Vs. Barcelona Highlights Video Clip
Wisla Krakow [1 - 0] Barcelona
52' [1 - 0] G.D.L. Cleber
Posted by zephyr at 5:43 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Coventry City Vs. Newcastle United Highlights VIdeo Clip
Coventry City [2 - 3] Newcastle United (Carling Cup)
21' [0 - 1] S. Dann (o.g.)
38' [0 - 2] J. Milner
45' [1 - 2] C. Morrison
90' [2 - 2] S. Dann
96' [2 - 3] M. Owen
Posted by zephyr at 5:38 PM 0 comments Links to this post
Labels: England
Panathinaikos Vs. Sparta Prague Highlights Video Clip
Panathinaikos [1 - 0] Sparta Prague
90' [1 - 0] Souza
Posted by zephyr at 5:33 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Petrzalka Vs. Juventus Highlights Video Clip
Petrzalka [1 - 1] Juventus
13' [1 - 0] B. Fodrek
25' [1 - 1] C.d.O. Amauri
Posted by zephyr at 5:28 PM 0 comments Links to this post
Labels: Qualifier, UEFA Champion League
Monday, August 25, 2008
Brazilian Brasileirao League August 25, 2008
| Brasileirao 2008 | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Gremio | 22 | 13 | 6 | 3 | 38 | 15 | 8 | 3 | 0 | 16 | 4 | 5 | 3 | 3 | 22 | 11 | 23 | 45 | |||
| 2 | | Palmeiras | 22 | 12 | 4 | 6 | 38 | 27 | 10 | 1 | 0 | 27 | 9 | 2 | 3 | 6 | 11 | 18 | 11 | 40 | |||
| 3 | | Cruzeiro | 22 | 12 | 3 | 7 | 34 | 23 | 9 | 1 | 1 | 21 | 6 | 3 | 2 | 6 | 13 | 17 | 11 | 39 | |||
| 4 | | Botafogo | 22 | 11 | 5 | 6 | 32 | 20 | 8 | 1 | 1 | 19 | 3 | 3 | 4 | 5 | 13 | 17 | 12 | 38 | |||
| 5 | | São Paulo | 22 | 10 | 7 | 5 | 38 | 25 | 8 | 2 | 1 | 24 | 9 | 2 | 5 | 4 | 14 | 16 | 13 | 37 | |||
| 6 | | Flamengo | 22 | 10 | 6 | 6 | 35 | 23 | 7 | 1 | 3 | 22 | 11 | 3 | 5 | 3 | 13 | 12 | 12 | 36 | |||
| 7 | | Coritiba FBC | 22 | 10 | 6 | 6 | 34 | 22 | 7 | 3 | 1 | 19 | 5 | 3 | 3 | 5 | 15 | 17 | 12 | 36 | |||
| 8 | | EC Vitória | 22 | 11 | 3 | 8 | 33 | 24 | 8 | 1 | 2 | 25 | 9 | 3 | 2 | 6 | 8 | 15 | 9 | 36 | |||
| 9 | | Internacional | 22 | 8 | 6 | 8 | 26 | 26 | 7 | 3 | 1 | 17 | 6 | 1 | 3 | 7 | 9 | 20 | 0 | 30 | |||
| 10 | | Sport | 22 | 8 | 5 | 9 | 22 | 26 | 6 | 2 | 2 | 14 | 7 | 2 | 3 | 7 | 8 | 19 | -4 | 29 | |||
| 11 | | Atlético MG | 22 | 7 | 7 | 8 | 30 | 39 | 6 | 4 | 1 | 20 | 13 | 1 | 3 | 7 | 10 | 26 | -9 | 28 | |||
| 12 | | Figueirense FC | 22 | 7 | 7 | 8 | 27 | 41 | 5 | 3 | 3 | 17 | 17 | 2 | 4 | 5 | 10 | 24 | -14 | 28 | |||
| 13 | | Goiás | 22 | 7 | 6 | 9 | 27 | 30 | 5 | 3 | 2 | 18 | 12 | 2 | 3 | 7 | 9 | 18 | -3 | 27 | |||
| 14 | | CR Vasco da Gama | 22 | 7 | 5 | 10 | 36 | 40 | 6 | 3 | 2 | 28 | 14 | 1 | 2 | 8 | 8 | 26 | -4 | 26 | |||
| 15 | | Fluminense FC | 22 | 6 | 5 | 11 | 26 | 31 | 5 | 3 | 4 | 14 | 12 | 1 | 2 | 7 | 12 | 19 | -5 | 23 | |||
| 16 | | Atletico Paranaense | 22 | 6 | 5 | 11 | 23 | 28 | 5 | 5 | 1 | 20 | 8 | 1 | 0 | 10 | 3 | 20 | -5 | 23 | |||
| 17 | | Santos FC | 22 | 5 | 7 | 10 | 26 | 36 | 4 | 4 | 3 | 20 | 17 | 1 | 3 | 7 | 6 | 19 | -10 | 22 | |||
| 18 | | Náutico | 22 | 6 | 4 | 12 | 22 | 36 | 5 | 3 | 4 | 16 | 15 | 1 | 1 | 8 | 6 | 21 | -14 | 22 | |||
| 19 | | Portuguesa de Desportos | 22 | 6 | 4 | 12 | 29 | 46 | 5 | 4 | 2 | 21 | 16 | 1 | 0 | 10 | 8 | 30 | -17 | 22 | |||
| 20 | | Ipatinga | 22 | 5 | 5 | 12 | 22 | 40 | 5 | 3 | 4 | 15 | 12 | 0 | 2 | 8 | 7 | 28 | -18 | 20 | |||
Posted by zephyr at 5:06 PM 0 comments Links to this post
French Ligue 1 Standing August 25, 2008
| 2008/2009 French Ligue 1 | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Lyon | 3 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | |||
| 2 | | Marseille | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | 7 | |||
| 3 | | Bordeaux | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | |||
| 4 | | Le Mans | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | |||
| 5 | | Valenciennes | 3 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | |||
| 6 | | Nice | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |||
| 7 | | Grenoble | 3 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | |||
| 8 | | Monaco | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | |||
| 9 | | Caen | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | |||
| 10 | | Rennes | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||
| 11 | | PSG | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | |||
| 12 | | Lorient | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -1 | 4 | |||
| 13 | | Toulouse | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -2 | 4 | |||
| 14 | | St Etienne | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -1 | 3 | |||
| 15 | | Le Havre AC | 3 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 3 | |||
| 16 | | Auxerre | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -4 | 3 | |||
| 17 | | AS Nancy Lorraine | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 2 | |||
| 18 | | Sochaux | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | |||
| 19 | | Lille | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | -3 | 1 | |||
| 20 | | Nantes | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | -3 | 1 | |||
Posted by zephyr at 5:06 PM 0 comments Links to this post
German Bundesliga Standing August 25, 2008
| 2008/2009 German Bundesliga | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | TSG Hoffenheim | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | |||
| 2 | | Schalke 04 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | |||
| 3 | | Hertha Berlin | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | |||
| 4 | | Borussia Dortmund | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | |||
| 5 | | Hamburg SV | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | |||
| 6 | | VfL Wolfsburg | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | |||
| 7 | | Bayer Leverkusen | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |||
| 8 | | VfB Stuttgart | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | |||
| 9 | | Karlsruhe | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |||
| 10 | | Arminia Bielefeld | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |||
| 11 | | Bayern Munich | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |||
| 11 | | Werder Bremen | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | |||
| 13 | | 1. FC Köln | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | |||
| 14 | | VfL Bochum | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | |||
| 15 | | Eintracht Frankfurt | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | |||
| 16 | | Energie Cottbus | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |||
| 17 | | Hannover 96 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 1 | |||
| 18 | | Borussia M'gladbach | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | |||
Posted by zephyr at 5:03 PM 0 comments Links to this post