Fiorentina 0 - 0 Steaua Bucuresti
0:0 Florenz vs. Bukarest-Champions League - MyVideo
Tuesday, September 30, 2008
Fiorentina Vs. Steaua Bucuresti Highlights Video Clip
Posted by zephyr at 11:11 PM 0 comments Links to this post
Labels: UEFA Champion League
Fenerbahce Vs. Dynamo Kyiv Highlights Video Clip
Posted by zephyr at 11:10 PM 0 comments Links to this post
Labels: UEFA Champion League
Villarreal Vs. Celtic Highlights Video Clip
Villarreal [1 - 0] Celtic
67' [1 - 0] M. Senna
Posted by zephyr at 4:46 PM 0 comments Links to this post
Labels: UEFA Champion League
Bayern Munich Vs. Lyon Highlights Video Clip
Bayern Munich [1 - 1] Lyon
25' [0 - 1] M. Demichelis (o.g.)
52' [1 - 1] Z. Roberto
Posted by zephyr at 4:41 PM 0 comments Links to this post
Labels: UEFA Champion League
BATE Borisov Vs. Juventus Highlights Video Clip
BATE Borisov [2 - 2] Juventus
17' [1 - 0] S. Krivets
23' [2 - 0] I. Stasevich
29' [2 - 1] V. Iaquinta
45' [2 - 2] V. Iaquinta
Posted by zephyr at 4:34 PM 0 comments Links to this post
Labels: UEFA Champion League
Arsenal Vs. FC Porto Highlights Video Clip
Arsenal [4 - 0] FC Porto
31' [1 - 0] R.v. Persie
40' [2 - 0] E.S. Adebayor
48' [3 - 0] R.v. Persie
71' [4 - 0] E.S. Adebayor (pen.)
Posted by zephyr at 3:40 PM 0 comments Links to this post
Labels: UEFA Champion League
Aalborg BK Vs. Manchester United Highlights Video Clip
Aalborg BK [0 - 3] Manchester United
22' [0 - 1] W. Rooney
55' [0 - 2] D. Berbatov
79' [0 - 3] D. Berbatov
Posted by zephyr at 3:35 PM 0 comments Links to this post
Labels: UEFA Champion League
St. Patricks Vs. Hertha BSC Highlights Video Clip
St. Patricks [0 - 0] Hertha BSC
Posted by zephyr at 3:02 PM 0 comments Links to this post
Labels: UEFA Cup
Zenit St. Petersburg Vs. Real Madrid Highlights Video Clip
Zenit St. Petersburg [1 - 2] Real Madrid
4' [0 - 1] T. Hubocan (o.g.)
25' [1 - 1] Danny
31' [1 - 2] R.v. Nistelrooy
Posted by zephyr at 3:00 PM 0 comments Links to this post
Labels: UEFA Champion League
Sunday, September 28, 2008
Spanish Laliga September 28, 2008 Standing
| 2008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Valencia | 5 | 4 | 1 | 0 | 12 | 4 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 4 | 2 | 8 | 13 | |||
| 2 | | Villarreal | 5 | 4 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 13 | |||
| 3 | | Real Madrid | 5 | 4 | 0 | 1 | 16 | 7 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 5 | 3 | 9 | 12 | |||
| 4 | | Sevilla FC | 5 | 3 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 11 | |||
| 5 | | Barcelona | 5 | 3 | 1 | 1 | 12 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 10 | |||
| 6 | | Almeria | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 10 | |||
| 7 | | Atlético Madrid | 5 | 3 | 0 | 2 | 11 | 4 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 3 | 3 | 7 | 9 | |||
| 8 | | Getafe | 5 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 1 | 8 | |||
| 9 | | Mallorca | 5 | 2 | 2 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 8 | |||
| 10 | | Espanyol | 5 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | -1 | 7 | |||
| 11 | | Valladolid | 5 | 2 | 0 | 3 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | -1 | 6 | |||
| 12 | | Athletic Bilbao | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | -1 | 5 | |||
| 13 | | Deportivo La Coruña | 5 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | -2 | 5 | |||
| 14 | | Osasuna | 5 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | -1 | 4 | |||
| 15 | | Numancia | 5 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 4 | |||
| 16 | | Recreativo Huelva | 5 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | -5 | 4 | |||
| 17 | | Málaga | 5 | 1 | 1 | 3 | 2 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | -6 | 4 | |||
| 18 | | Real Betis | 5 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | -3 | 2 | |||
| 19 | | Racing Santander | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | -5 | 2 | |||
| 20 | | Sporting Gijon | 5 | 0 | 0 | 5 | 6 | 20 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 4 | 11 | -14 | 0 | |||
Posted by zephyr at 11:00 PM 0 comments Links to this post
French Ligue September 28, 2008 Standing
| 2008/2009 French Ligue 1 | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Lyon | 7 | 6 | 1 | 0 | 12 | 3 | 4 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 9 | 19 | |||
| 2 | | Toulouse | 7 | 4 | 2 | 1 | 7 | 6 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 14 | |||
| 3 | | Marseille | 7 | 3 | 4 | 0 | 13 | 7 | 2 | 1 | 0 | 6 | 1 | 1 | 3 | 0 | 7 | 6 | 6 | 13 | |||
| 4 | | Grenoble | 7 | 4 | 1 | 2 | 6 | 5 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 13 | |||
| 5 | | Caen | 7 | 3 | 2 | 2 | 11 | 6 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 1 | 3 | 4 | 5 | 11 | |||
| 6 | | Le Mans | 7 | 3 | 2 | 2 | 12 | 8 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 9 | 4 | 4 | 11 | |||
| 7 | | Bordeaux | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 11 | |||
| 8 | | Lille | 7 | 3 | 2 | 2 | 10 | 9 | 2 | 0 | 1 | 6 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 11 | |||
| 9 | | Nice | 7 | 3 | 1 | 3 | 9 | 8 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 3 | 3 | 5 | 1 | 10 | |||
| 10 | | Rennes | 7 | 2 | 4 | 1 | 8 | 7 | 2 | 2 | 0 | 8 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 10 | |||
| 11 | | Auxerre | 7 | 3 | 1 | 3 | 10 | 10 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 10 | |||
| 12 | | PSG | 7 | 3 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 10 | |||
| 13 | | Monaco | 7 | 2 | 3 | 2 | 5 | 5 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 9 | |||
| 14 | | AS Nancy Lorraine | 7 | 1 | 4 | 2 | 5 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | -1 | 7 | |||
| 15 | | St Etienne | 7 | 2 | 1 | 4 | 4 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | -3 | 7 | |||
| 16 | | Valenciennes | 7 | 2 | 1 | 4 | 6 | 10 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 7 | -4 | 7 | |||
| 17 | | Lorient | 7 | 1 | 3 | 3 | 4 | 9 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | -5 | 6 | |||
| 18 | | Le Havre AC | 7 | 1 | 1 | 5 | 4 | 10 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 8 | -6 | 4 | |||
| 19 | | Nantes | 7 | 1 | 1 | 5 | 5 | 13 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 8 | -8 | 4 | |||
| 20 | | Sochaux | 7 | 0 | 3 | 4 | 7 | 11 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 3 | 6 | -4 | 3 | |||
Posted by zephyr at 10:59 PM 0 comments Links to this post
German Bundesliga September 28, 2008 Standing
| 2008/2009 German Bundesliga | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Hamburg SV | 6 | 4 | 1 | 1 | 12 | 10 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 13 | |||
| 2 | | Bayer Leverkusen | 6 | 4 | 0 | 2 | 18 | 10 | 2 | 0 | 1 | 11 | 5 | 2 | 0 | 1 | 7 | 5 | 8 | 12 | |||
| 3 | | Werder Bremen | 6 | 3 | 2 | 1 | 18 | 12 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 1 | 9 | 7 | 6 | 11 | |||
| 4 | | Schalke 04 | 6 | 3 | 2 | 1 | 9 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | 11 | |||
| 5 | | Borussia Dortmund | 6 | 3 | 2 | 1 | 12 | 10 | 1 | 2 | 0 | 7 | 4 | 2 | 0 | 1 | 5 | 6 | 2 | 11 | |||
| 6 | | TSG Hoffenheim | 6 | 3 | 1 | 2 | 14 | 11 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 9 | 10 | 3 | 10 | |||
| 7 | | VfB Stuttgart | 6 | 3 | 1 | 2 | 8 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 10 | |||
| 8 | | VfL Wolfsburg | 6 | 2 | 3 | 1 | 12 | 9 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 1 | 5 | 6 | 3 | 9 | |||
| 9 | | Bayern Munich | 6 | 2 | 2 | 2 | 12 | 10 | 1 | 1 | 1 | 8 | 8 | 1 | 1 | 1 | 4 | 2 | 2 | 8 | |||
| 10 | | Hertha Berlin | 6 | 2 | 2 | 2 | 7 | 8 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | -1 | 8 | |||
| 11 | | 1. FC Köln | 6 | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | -3 | 7 | |||
| 12 | | Hannover 96 | 6 | 2 | 1 | 3 | 6 | 10 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 9 | -4 | 7 | |||
| 13 | | Arminia Bielefeld | 6 | 1 | 3 | 2 | 8 | 10 | 1 | 1 | 1 | 6 | 6 | 0 | 2 | 1 | 2 | 4 | -2 | 6 | |||
| 14 | | Karlsruhe | 5 | 2 | 0 | 3 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | -3 | 6 | |||
| 15 | | VfL Bochum | 6 | 1 | 2 | 3 | 7 | 8 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 2 | 1 | 3 | -1 | 5 | |||
| 16 | | Energie Cottbus | 6 | 1 | 2 | 3 | 2 | 8 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | -6 | 5 | |||
| 17 | | Eintracht Frankfurt | 5 | 0 | 3 | 2 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | -3 | 3 | |||
| 18 | | Borussia M'gladbach | 6 | 1 | 0 | 5 | 5 | 13 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 7 | -8 | 3 | |||
Posted by zephyr at 10:59 PM 0 comments Links to this post