Thursday, October 30, 2008

New England Revolution Vs. Chicago Fire Highlights Video Clip

New England Revolution 0 - 0 Chicago Fire

Real Union Vs. Real Madrid Highlights Video Clip

Real Union [3 - 2] Real Madrid
2' [1 - 0] J. Dominquez
9' [1 - 1] G. Higuain
20' [2 - 1] J. Dominquez
53' [2 - 2] J.P. Saviola
63' [3 - 2] I.G. Beristain



DC United Vs, Marathon Highlights Video Clip

DC United 2-4 Marathon (CONCACAF Champ. League)

Banfield Vs. Boca Juniors Highlights Video Clip

Banfield [0 - 1] Boca Juniors
79' [0 - 1] P.N. Mouche

River Plate Vs. Newell's Old Boys Highlights Video Clip

River Plate [1 - 1] Newell's Old Boys
2' [1 - 0] G. Bou
60' [1 - 1] J.M. Insaurralde

Middlesbrough Vs. Manchester City Highlights Video Clip

Middlesbrough [2 - 0] Manchester City
53' [1 - 0] A. Alves (pen.)
90' [2 - 0] G. O'Neil

Bolton Vs. Everton Highlights Video Clip

Bolton W. [0 - 1] Everton
90' [0 - 1] M. Fellaini

Stoke City Vs. Sunderland Highlights Video Clip

Stoke City [1 - 0] Sunderland
73' [1 - 0] R. Fuller

Link: Stok

Fulham Vs. Wigan Athletic Highlights Video Clip

Fulham [2 - 0] Wigan Athletic
11' [1 - 0] A. Johnson
60' [2 - 0] A. Johnson

Link: Fulha Join to AVI

Aston Villa Vs. Blackburn Rovers Highlights Video Clip

Aston Villa [3 - 2] Blackburn Rovers
30' [0 - 1] S. Warnock
45' [1 - 1] L. Young
65' [2 - 1] G. Barry
87' [3 - 1] G. Agbonlahor
90' [3 - 2] B. Emerton


Watch Aston Villa V Blackburn Rovers in News Online  |  View More Free Videos Online at Veoh.com

Wednesday, October 29, 2008

Coritiba Vs. Atletico Mineiro Highlights Video C

Coritiba [2 - 1] Atletico Mineiro
40' [0 - 1] O. Renan
54' [1 - 1] R.F.d.S. Ricardinho
73' [2 - 1] D.R.J. Mauricio

Portuguesa Vs. Ipatinga FC Highlights Video Clip

Portuguesa [2 - 0] Ipatinga FC
14' [1 - 0] d.M.e.S.F. Gabriel
54' [2 - 0] d.M.e.S.F. Gabriel

Palmeiras Vs. Goias Highlights Video Clip

Palmeiras [1 - 0] Goias
27' [1 - 0] A.P.C.A. Mineiro

Celta de Vigo Vs. Espanyol Highlights Video Clip

Celta de Vigo [2 - 2] Espanyol
12' [1 - 0] David
22' [1 - 1] J.M. Callejon
25' [1 - 2] R.L. Valdo
75' [2 - 2] S.R. Lago

Athletic Bilbao Vs. Recreativo Huelva Highlights Video Clip

Athletic Bilbao [2 - 0] Recreativo Huelva
32' [1 - 0] I.V. Martinez
41' [2 - 0] D. Lopez

Portugalete Vs. Valencia Highlights Video Clip

Portugalete [1 - 4] Valencia
11' [0 - 1] F. Morientes
21' [0 - 2] Vicente
47' [1 - 2] U. Vera
49' [1 - 3] F. Morientes
84' [1 - 4] N. Zigic

AC Milan Vs. Siena Highlights Video Clip

AC Milan [2 - 1] Siena
31' [1 - 0] F. Inzaghi
54' [1 - 1] S. Vergassola
65' [2 - 1] Kaka (pen.)




Catania Vs. Udinese Highlights Video Clip

Catania [0 - 2] Udinese
13' [0 - 1] A. Sanchez
83' [0 - 2] F. Quagliarella




Chievo Vs. Lazio Highlights Video Clip

Chievo [1 - 2] Lazio
11' [1 - 0] S. Pellisier
14' [1 - 1] G. Pandev
82' [1 - 2] A. Mantovani (o.g.)

Fiorentina Vs. Inter Milan Highlights Video Clip

Fiorentina [0 - 0] Inter Milan

Genoa Vs. Cagliari Highlights Video Clip

Genoa [2 - 1] Cagliari
25' [1 - 0] S. Papastathopoulos
55' [2 - 0] T. Motta
66' [2 - 1] P. Bianco




Spanish League Standing as of October 29, 2008

2008/2009 Spanish Primera División
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Valencia 8 6 2 0 18 5 4 0 0 12 2 2 2 0 6 3 13 20
2 Barcelona 8 6 1 1 24 7 3 1 0 15 4 3 0 1 9 3 17 19
3 Real Madrid 8 6 1 1 23 12 3 1 0 16 8 3 0 1 7 4 11 19
4 Villarreal 8 5 3 0 13 7 3 1 0 9 5 2 2 0 4 2 6 18
5 Sevilla FC 8 5 2 1 13 5 3 0 1 10 4 2 2 0 3 1 8 17
6 Málaga 8 4 1 3 9 9 2 1 1 4 4 2 0 2 5 5 0 13
7 Getafe 8 3 3 2 9 8 1 2 1 4 4 2 1 1 5 4 1 12
8 Mallorca 8 3 2 3 8 10 2 1 1 6 3 1 1 2 2 7 -2 11
9 Almeria 8 3 2 3 9 13 2 1 1 4 3 1 1 2 5 10 -4 11
10 Atlético Madrid 8 3 1 4 17 16 2 0 2 9 3 1 1 2 8 13 1 10
11 Espanyol 8 2 3 3 6 10 1 2 1 3 3 1 1 2 3 7 -4 9
12 Deportivo La Coruña 8 2 3 3 5 9 2 1 1 3 4 0 2 2 2 5 -4 9
13 Sporting Gijon 8 3 0 5 13 21 1 0 3 4 10 2 0 2 9 11 -8 9
14 Real Betis 8 2 2 4 9 8 1 1 2 4 3 1 1 2 5 5 1 8
15 Valladolid 8 2 1 5 6 9 2 1 1 5 3 0 0 4 1 6 -3 7
16 Numancia 8 2 1 5 7 14 2 1 1 4 3 0 0 4 3 11 -7 7
17 Racing Santander 8 1 3 4 5 10 0 2 2 2 5 1 1 2 3 5 -5 6
18 Recreativo Huelva 8 1 3 4 4 13 0 2 2 2 7 1 1 2 2 6 -9 6
19 Athletic Bilbao 8 1 2 5 6 13 1 0 3 3 5 0 2 2 3 8 -7 5
20 Osasuna 8 0 4 4 3 8 0 2 2 1 4 0 2 2 2 4 -5 4

Germany League Standing October 29, 2008

2008/2009 German Bundesliga
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Bayer Leverkusen 10 7 0 3 24 11 3 0 2 13 6 4 0 1 11 5 13 21
2 TSG Hoffenheim 9 6 1 2 24 14 4 1 0 10 2 2 0 2 14 12 10 19
3 Schalke 04 10 4 5 1 15 8 3 2 0 7 2 1 3 1 8 6 7 17
4 Hamburg SV 9 5 2 2 15 15 3 1 0 7 4 2 1 2 8 11 0 17
5 VfL Wolfsburg 10 4 4 2 23 16 4 1 0 14 4 0 3 2 9 12 7 16
6 VfB Stuttgart 9 5 1 3 15 10 4 0 1 11 4 1 1 2 4 6 5 16
7 Bayern Munich 9 4 3 2 20 15 2 2 1 15 13 2 1 1 5 2 5 15
8 Hertha Berlin 9 4 3 2 11 10 1 2 1 5 5 3 1 1 6 5 1 15
9 Borussia Dortmund 9 3 5 1 17 15 1 4 0 9 6 2 1 1 8 9 2 14
10 Werder Bremen 10 3 4 3 23 22 2 2 1 12 10 1 2 2 11 12 1 13
11 1. FC Köln 9 4 1 4 8 11 2 1 1 3 4 2 0 3 5 7 -3 13
12 Eintracht Frankfurt 9 2 3 4 10 14 1 1 2 3 6 1 2 2 7 8 -4 9
13 Hannover 96 9 2 3 4 10 17 2 2 1 9 7 0 1 3 1 10 -7 9
14 Karlsruhe 10 3 0 7 8 16 2 0 3 3 7 1 0 4 5 9 -8 9
15 Arminia Bielefeld 10 1 5 4 11 17 1 2 2 8 9 0 3 2 3 8 -6 8
16 VfL Bochum 9 1 4 4 12 15 1 2 1 8 7 0 2 3 4 8 -3 7
17 Borussia M'gladbach 10 2 1 7 9 20 2 0 3 6 8 0 1 4 3 12 -11 7
18 Energie Cottbus 10 1 3 6 6 15 0 1 4 4 10 1 2 2 2 5 -9 6

French League Standing October 29, 2008

2008/2009 French Ligue 1
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Bordeaux 11 6 3 2 18 10 4 2 0 12 4 2 1 2 6 6 8 21
2 Lyon 10 6 3 1 14 8 4 1 0 12 5 2 2 1 2 3 6 21
3 Marseille 10 5 4 1 20 13 3 1 1 10 6 2 3 0 10 7 7 19
4 Le Mans 10 5 3 2 18 11 2 1 2 5 4 3 2 0 13 7 7 18
5 Toulouse 10 5 3 2 9 8 3 2 0 5 2 2 1 2 4 6 1 18
6 PSG 10 5 2 3 12 9 3 0 1 5 3 2 2 2 7 6 3 17
7 Grenoble 10 5 2 3 10 8 2 0 2 2 2 3 2 1 8 6 2 17
8 Lille 10 4 4 2 15 13 3 1 1 9 8 1 3 1 6 5 2 16
9 Rennes 10 3 6 1 13 9 3 3 0 13 8 0 3 1 0 1 4 15
10 Nice 10 4 3 3 14 12 2 3 0 9 6 2 0 3 5 6 2 15
11 Caen 10 3 4 3 16 12 3 1 1 10 4 0 3 2 6 8 4 13
12 Auxerre 10 3 3 4 10 11 2 3 1 6 3 1 0 3 4 8 -1 12
13 Monaco 10 2 4 4 6 9 2 1 2 5 5 0 3 2 1 4 -3 10
14 St Etienne 10 3 1 6 6 10 3 0 2 5 4 0 1 4 1 6 -4 10
15 Nantes 10 3 1 6 7 16 2 1 1 5 5 1 0 5 2 11 -9 10
16 AS Nancy Lorraine 10 1 6 3 7 10 1 5 0 4 3 0 1 3 3 7 -3 9
17 Lorient 10 2 3 5 10 14 1 2 2 5 5 1 1 3 5 9 -4 9
18 Le Havre AC 11 2 2 7 8 18 2 0 3 4 5 0 2 4 4 13 -10 8
19 Valenciennes 10 2 1 7 8 16 2 1 2 6 6 0 0 5 2 10 -8 7
20 Sochaux 10 0 6 4 10 14 0 4 1 5 6 0 2 3 5 8 -4 6

Please help us to continue providing free football highlights.

Football Highlights